Highest share with a bachelor’s degree or higher in North & Central NJ
Share of adults 25 and older with a bachelor’s degree or higher (Census).
| # | Town | County | Bachelor’s or higher | Median household income | Typical home value |
|---|---|---|---|---|---|
| 1 | Millburn | Essex | 90% | $250K | $1.30M |
| 2 | Fair Haven | Monmouth | 86.8% | $250K | $1.64M |
| 3 | Mountain Lakes | Morris | 85.9% | $250K | $1.20M |
| 4 | Spring Lake | Monmouth | 84.1% | $216K | $1.52M |
| 5 | Chatham | Morris | 83.7% | $242K | n/a |
| 6 | Ho-Ho-Kus | Bergen | 82.6% | $250K | $1.42M |
| 7 | Hoboken | Hudson | 82.6% | $181K | $894K |
| 8 | Rumson | Monmouth | 82.1% | $250K | $2.39M |
| 9 | Glen Ridge | Essex | 81.4% | $250K | $1.16M |
| 10 | Essex Fells | Essex | 81.3% | $250K | $1.47M |
| 11 | Woodcliff Lake | Bergen | 81.2% | $214K | $1.27M |
| 12 | Little Silver | Monmouth | 81% | $241K | $1.20M |
| 13 | Chatham | Morris | 80.8% | $199K | n/a |
| 14 | Mendham | Morris | 80.7% | $212K | n/a |
| 15 | North Caldwell | Essex | 80.6% | $208K | $1.17M |
| 16 | Montgomery | Somerset | 80.4% | $227K | n/a |
| 17 | Ridgewood | Bergen | 80.1% | $208K | $1.25M |
| 18 | Plainsboro | Middlesex | 80.1% | $132K | n/a |
| 19 | Tenafly | Bergen | 78.7% | $208K | $1.32M |
| 20 | Westfield | Union | 78.1% | $233K | $1.30M |
| 21 | South Orange | Essex | 77.5% | $196K | $1.08M |
| 22 | Franklin Lakes | Bergen | 77.4% | $236K | $1.63M |
| 23 | Upper Saddle River | Bergen | 77.4% | $250K | $1.48M |
| 24 | Mendham | Morris | 77.4% | $250K | n/a |
| 25 | Old Tappan | Bergen | 76.9% | $205K | $1.34M |
Source: U.S. Census Bureau, ACS 2020–2024 5-year estimates; Zillow Home Value Index (ZHVI), Sept. 30, 2026. Municipalities with at least 2,000 residents in Bergen, Passaic, Essex, Hudson, Morris, Union, Middlesex, Somerset and Monmouth counties. Click a column to sort.
How to use this ranking
One number never picks a town. Use this list to build a shortlist, then open each town guide for taxes, values, commute and housing stock side by side, or put up to three in the comparison tool.
Questions, answered
Which NJ town ranks #1 for highest share with a bachelor’s degree or higher?
Millburn (Essex County), at 90%, among 258 municipalities with at least 2,000 residents. Source: U.S. Census Bureau, ACS 2020–2024 5-year estimates.
Where does this data come from?
U.S. Census Bureau, ACS 2020–2024 5-year estimates. Rankings cover municipalities in Bergen, Passaic, Essex, Hudson, Morris, Union, Middlesex, Somerset and Monmouth counties with at least 2,000 residents.
Is this a list of the best places to live?
It ranks one measurable factor. For a combined view, try the best places to live scorecard, where you set the weights.
More rankings
Want a shortlist built for you?
Tell me your budget, commute and must-haves. I’ll send towns and homes that fit.