Biggest 5-year home value gains in North & Central NJ
Change in Zillow’s Home Value Index from Sept. 2021 to Sept. 2026. Past growth doesn’t predict future growth.
| # | Town | County | 5-yr ZHVI change | Typical home value | Effective tax rate |
|---|---|---|---|---|---|
| 1 | Brielle | Monmouth | +61.2% | $1.34M | 1.284% |
| 2 | Demarest | Bergen | +59.3% | $1.54M | 1.924% |
| 3 | Spring Lake | Monmouth | +56.8% | $1.52M | 0.444% |
| 4 | Millburn | Essex | +56.1% | $1.30M | 1.571% |
| 5 | Fair Haven | Monmouth | +55.1% | $1.64M | 1.454% |
| 6 | Little Silver | Monmouth | +54.2% | $1.20M | 1.638% |
| 7 | Haworth | Bergen | +53.9% | $1.23M | 2.185% |
| 8 | Rumson | Monmouth | +52.9% | $2.39M | 1.107% |
| 9 | Franklin Lakes | Bergen | +51.7% | $1.63M | 1.400% |
| 10 | Manasquan | Monmouth | +50.1% | $1.24M | 0.978% |
| 11 | Ridgewood | Bergen | +50% | $1.25M | 1.944% |
| 12 | Ho-Ho-Kus | Bergen | +49.9% | $1.42M | 1.706% |
| 13 | Jamesburg | Middlesex | +49.6% | $456K | 2.631% |
| 14 | West Long Branch | Monmouth | +48.4% | $997K | 1.302% |
| 15 | Colts Neck | Monmouth | +47.5% | $1.36M | 1.489% |
| 16 | Montclair | Essex | +47.1% | $1.15M | 2.160% |
| 17 | Saddle River | Bergen | +47% | $2.42M | 1.030% |
| 18 | Glen Rock | Bergen | +46.5% | $1.09M | 2.436% |
| 19 | Maplewood | Essex | +45.1% | $960K | 2.434% |
| 20 | Summit | Union | +45.1% | $1.41M | 1.475% |
| 21 | Closter | Bergen | +45% | $1.20M | 2.017% |
| 22 | West Orange | Essex | +44.4% | $690K | 3.080% |
| 23 | Essex Fells | Essex | +44.2% | $1.47M | 1.885% |
| 24 | South Orange | Essex | +44.2% | $1.08M | 2.469% |
| 25 | Woodcliff Lake | Bergen | +44.1% | $1.27M | 2.043% |
Source: Zillow Home Value Index (ZHVI), Sept. 30, 2026; NJ Division of Taxation, 2025 General Tax Rates and 2025 Average Residential Statistics. Municipalities with at least 2,000 residents in Bergen, Passaic, Essex, Hudson, Morris, Union, Middlesex, Somerset and Monmouth counties. Click a column to sort.
How to use this ranking
One number never picks a town. Use this list to build a shortlist, then open each town guide for taxes, values, commute and housing stock side by side, or put up to three in the comparison tool.
Questions, answered
Which NJ town ranks #1 for biggest 5-year home value gains?
Brielle (Monmouth County), at +61.2%, among 210 municipalities with at least 2,000 residents. Source: Zillow Home Value Index (ZHVI), Sept. 30, 2026.
Where does this data come from?
Zillow Home Value Index (ZHVI), Sept. 30, 2026. Rankings cover municipalities in Bergen, Passaic, Essex, Hudson, Morris, Union, Middlesex, Somerset and Monmouth counties with at least 2,000 residents.
Is this a list of the best places to live?
It ranks one measurable factor. For a combined view, try the best places to live scorecard, where you set the weights.
More rankings
Want a shortlist built for you?
Tell me your budget, commute and must-haves. I’ll send towns and homes that fit.