Lowest median gross rent in North & Central NJ
Census median gross rent includes contract rent plus estimated utilities, averaged over 2020–2024, so current asking rents are usually higher.
| # | Town | County | Median gross rent | Homeowners | Commute by transit |
|---|---|---|---|---|---|
| 1 | Spotswood | Middlesex | $1,079 | 86.2% | 2.3% |
| 2 | Moonachie | Bergen | $1,127 | 77.2% | 2.2% |
| 3 | Milltown | Middlesex | $1,204 | 82.4% | 3.4% |
| 4 | Upper Freehold | Monmouth | $1,314 | 97% | 0.8% |
| 5 | Oakland | Bergen | $1,383 | 92.9% | 2.2% |
| 6 | Irvington | Essex | $1,386 | 29.6% | 16.1% |
| 7 | Newark | Essex | $1,392 | 24.4% | 19.3% |
| 8 | Hazlet | Monmouth | $1,400 | 88.9% | 4.3% |
| 9 | Harrington Park | Bergen | $1,414 | 92.3% | 10.5% |
| 10 | Middlesex | Middlesex | $1,416 | 73.9% | 1.8% |
| 11 | Netcong | Morris | $1,432 | 57.8% | 0% |
| 12 | East Orange | Essex | $1,441 | 31% | 20.3% |
| 13 | River Vale | Bergen | $1,455 | 90% | 13.4% |
| 14 | Keyport | Monmouth | $1,458 | 50.2% | 4.3% |
| 15 | Passaic | Passaic | $1,465 | 23.8% | 11.9% |
| 16 | Jefferson | Morris | $1,480 | 89.1% | 2.1% |
| 17 | Elizabeth | Union | $1,523 | 25.6% | 11% |
| 18 | Neptune City | Monmouth | $1,526 | 72.1% | 0.7% |
| 19 | Ocean | Monmouth | $1,530 | 62.7% | 2.4% |
| 20 | Middletown | Monmouth | $1,532 | 85.7% | 7.3% |
| 21 | Union City | Hudson | $1,537 | 19.1% | 36.8% |
| 22 | Old Bridge | Middlesex | $1,538 | 70.4% | 7.5% |
| 23 | Paterson | Passaic | $1,548 | 26.9% | 7.4% |
| 24 | Orange | Essex | $1,550 | 25.5% | 18.5% |
| 25 | Roselle | Union | $1,567 | 54.7% | 10.1% |
Source: U.S. Census Bureau, ACS 2020–2024 5-year estimates. Municipalities with at least 2,000 residents in Bergen, Passaic, Essex, Hudson, Morris, Union, Middlesex, Somerset and Monmouth counties. Click a column to sort.
How to use this ranking
One number never picks a town. Use this list to build a shortlist, then open each town guide for taxes, values, commute and housing stock side by side, or put up to three in the comparison tool.
Questions, answered
Which NJ town ranks #1 for lowest median gross rent?
Spotswood (Middlesex County), at $1,079, among 258 municipalities with at least 2,000 residents. Source: U.S. Census Bureau, ACS 2020–2024 5-year estimates.
Where does this data come from?
U.S. Census Bureau, ACS 2020–2024 5-year estimates. Rankings cover municipalities in Bergen, Passaic, Essex, Hudson, Morris, Union, Middlesex, Somerset and Monmouth counties with at least 2,000 residents.
Is this a list of the best places to live?
It ranks one measurable factor. For a combined view, try the best places to live scorecard, where you set the weights.
More rankings
Want a shortlist built for you?
Tell me your budget, commute and must-haves. I’ll send towns and homes that fit.