Hudson County, NJ real estate
Every Hudson County town side by side: values, taxes, commute and rent from official public data. Click any town for its full guide.
Sources: NJ Division of Taxation 2025 & 2026 Average Residential Statistics (county totals) and 2025 General Tax Rates; Zillow ZHVI Sept. 2026; U.S. Census Bureau ACS 2020–2024.
Map: Hudson County
Switch the metric, then hover a town. Click to open its guide.
| Town | Typical value | Avg sale 2026 | Eff. tax rate | Avg tax bill | Commute | Transit | Median rent | Income |
|---|---|---|---|---|---|---|---|---|
| Bayonne | $588K | $635K | 1.987% | $11,593 | 33.7 min | 19.9% | $1,682 | $84K |
| East Newark | — | $776K | 1.62% | $8,556 | 34.1 min | 8.8% | $1,799 | $49K |
| Guttenberg | $410K | $481K | 2.435% | $10,491 | 38.7 min | 20.4% | $1,677 | $76K |
| Harrison | $584K | $695K | 1.704% | $10,912 | 40.7 min | 29.4% | $2,226 | $93K |
| Hoboken | $894K | $1.15M | 1.07% | $9,531 | 36.8 min | 36.6% | $2,938 | $181K |
| Jersey City | $657K | $806K | 1.847% | $11,252 | 36.8 min | 36.1% | $2,007 | $98K |
| Kearny | $579K | $609K | 1.985% | $10,749 | 33 min | 12.6% | $1,720 | $79K |
| North Bergen | $574K | $623K | 1.661% | $8,936 | 33.1 min | 21.5% | $1,781 | $79K |
| Secaucus | $658K | $663K | 1.549% | $7,665 | 32.5 min | 19.4% | $2,391 | $140K |
| Union City | $559K | $606K | 1.859% | $9,383 | 33.1 min | 36.8% | $1,537 | $64K |
| Weehawken | $878K | $1.10M | 1.853% | $15,700 | 36.8 min | 34.7% | $2,500 | $128K |
| West New York | $448K | $549K | 1.771% | $8,593 | 34.5 min | 37.1% | $1,716 | $72K |
Hudson County rankings
Questions, answered
What is the average property tax bill in Hudson County?
$10,502 in 2025, across 111,782 residential properties (NJ Division of Taxation, 2025 Average Residential Statistics, county total).
Which Hudson County town has the lowest effective tax rate?
Hoboken, at 1.07% in 2025 (NJ Division of Taxation).
What is the average home sale price in Hudson County?
The NJ Division of Taxation’s 2026 Average Residential Statistics report an average residential sale price of $800,879 across 3,531 sales, county-wide.
Buying or selling in Hudson County?
Call or text me directly, or start a quick plan. I reply personally, usually the same day.